Chemical Information
Quality Products and Berndes Since 1921!
Various State regulations are now requiring manufacturers of "cookware" to disclose chemicals that appear on authoritative lists that are intentionally added during the manufacturing process.
"Cookware" means durable houseware items that are used in homes and restaurants to prepare, dispense, or store food, foodstuffs, or beverages. "Cookware" includes pots, pans, skillets, grills, baking sheets, baking molds, trays, bowls, and cooking utensils.1
"Designated list" means the list of chemicals identified as candidate chemicals that exhibit a hazard trait or an environmental or toxicological endpoint that meets the criteria specified in regulations adopted by the Department of Toxic Substances Control pursuant to Article 14 (commencing with Section 25251) of Chapter 6.5 of Division 20, and is published on the Department of Toxic Substances Control's internet website pursuant to those regulations.1
Since 1971, Range Kleen has taken product safety in high regard, and we strive to produce and provide quality products for our consumers. Range Kleen and Berndes are unaware of, nor do we believe, any of our products under proper use and care could represent a health risk.
We have listed below full disclosure of all chemicals from the authoritative (designated) lists that we have been provided. If you have further questions, please refer to the links below to better inform yourself of these chemicals.
For other resources in education and information about PFAS, visit: The Cookware Sustainability Alliance at https://www.cookwaresustainabilityalliance.org/
Cookware - Berndes - Specialty Crepe Pan | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes - B.Green | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes - Balance Induction Enduro | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes- Tradition - Tradition Induction | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes- Vario Click Induction | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes- Vario Click Induction | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
Cookware - Berndes- Vario Click Plus Induction | ||
Chemical | CA DTSC AUTHORITATIVE LIST | LINK - FOR MORE INFORMATION |
Polytetrafluoroethylene (Perfluoroalkyl and Polyfluoroalkyl Substances) PFA and PTFE | CECBP - Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892 |
Propylene - Fluorinated Ethylene and Propylene (FEP) | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617 |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 |
Nickel compounds | Prop 65, IARC Carcinogens - 1, CA TACs, NTP 13th RoC - known, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080 |
Zinc | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103 |
Manganese and Manganese Compounds | CWA 303(d), CDC 4th National Exposure Report 5, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 |
Copper | CWA 303(c), CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 |
1 (n.d.). California Legislative Information. Https://Leginfo.Legislature.ca.gov. https://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=202120220AB1200
For more information, visit here: https://dtsc.ca.gov/scp/authoritative-lists/